OpenCode
OpenCode is a cli AI coding agent best suited for provider-flexible terminal coding with open-source control.
Score 53CLIFree agentOpen source
| AgentRanks score | 53 |
|---|---|
| Workflow type | CLI |
| Pricing | Free agent |
| Open source | Yes |
| Best fit | provider-flexible terminal coding with open-source control |
Best OpenCode stacks
Model pairings ranked by combined ARscore.
| # | Stack | ARscore | Context | Cost | Best fit |
|---|---|---|---|---|---|
| 1 | OpenCode + DeepSeek V4 ProOS CLI agent | 41.9 | 1M | $0.44/$0.87 | provider-flexible terminal coding with open-source control |
| 2 | OpenCode + Kimi K2.6OS CLI agent | 42.5 | 256K | $0.6/$2.5 | provider-flexible terminal coding with open-source control |
| 3 | OpenCode + DeepSeek V4 FlashOS CLI agent | 41.9 | 1M | $0.14/$0.28 | provider-flexible terminal coding with open-source control |
| 4 | OpenCode + Qwen 3.6OS CLI agent | 34.5 | 128K | $0.3/$0.6 | provider-flexible terminal coding with open-source control |
Alternatives
Nearby agents by workflow or openness.
Claude Code
deep terminal workflows and complex multi-step refactors
score 86 / CLI/Desktop
Codex
OpenAI ecosystem workflows, terminal automation, and CI-style editing
score 84 / CLI/Desktop
ClineOS
MCP-heavy VS Code workflows and bring-your-own-model setups
score 61 / Extension
AiderOS
git-native terminal editing and experienced open-source users
score 60 / CLI