Windsurf
Windsurf is a ide AI coding agent best suited for AI-native IDE workflows with Cascade-style multi-file edits.
Score 59IDE$15/mo+Proprietary
| AgentRanks score | 59 |
|---|---|
| Workflow type | IDE |
| Pricing | $15/mo+ |
| Open source | No |
| Best fit | AI-native IDE workflows with Cascade-style multi-file edits |
Best Windsurf stacks
Model pairings ranked by combined ARscore.
| # | Stack | ARscore | Context | Cost | Best fit |
|---|---|---|---|---|---|
| 1 | Windsurf + GPT-5.5 IDE agent | 48.7 | 258K | $6/$25 | AI-native IDE workflows with Cascade-style multi-file edits |
| 2 | Windsurf + DeepSeek V4 Pro IDE agent | 46.7 | 1M | $0.44/$0.87 | AI-native IDE workflows with Cascade-style multi-file edits |
| 3 | Windsurf + Sonnet 4.6 IDE agent | 47 | 1M | $2/$8 | AI-native IDE workflows with Cascade-style multi-file edits |
Alternatives
Nearby agents by workflow or openness.
Claude Code
deep terminal workflows and complex multi-step refactors
score 86 / CLI/Desktop
Codex
OpenAI ecosystem workflows, terminal automation, and CI-style editing
score 84 / CLI/Desktop
Cursor
daily IDE coding with autocomplete and composer workflows
score 71 / IDE
Devin
long-running autonomous cloud tasks
score 61 / Cloud