Highest Score AI Coding Stacks
These are the highest ranked agent plus model combinations in the current AgentRanks dataset.
| # | Stack | ARscore | Context | Cost | Best fit |
|---|---|---|---|---|---|
| 1 | Claude Code + Opus Mythos CLI agent | 80.8 | 1M | TBD | deep terminal workflows and complex multi-step refactors |
| 2 | Claude Code + Opus 4.8 CLI agent | 76.2 | 1M | $5/$25 | deep terminal workflows and complex multi-step refactors |
| 3 | Claude Code + Opus 4.7 CLI agent | 75.3 | 1M | $5/$30 | deep terminal workflows and complex multi-step refactors |
| 4 | Codex + GPT-5.5 CLI agent | 69.4 | 1M | $6/$25 | OpenAI ecosystem workflows, terminal automation, and CI-style editing |
| 5 | Claude Code + Sonnet 4.6 CLI agent | 68.5 | 1M | $2/$8 | deep terminal workflows and complex multi-step refactors |
| 6 | Codex + GPT-5.3 Codex CLI agent | 63.2 | 128K | $5/$20 | OpenAI ecosystem workflows, terminal automation, and CI-style editing |
| 7 | Cursor + Opus 4.8 IDE agent | 62.9 | 1M | $5/$25 | daily IDE coding with autocomplete and composer workflows |
| 8 | Cursor + GPT-5.5 IDE agent | 58.6 | 1M | $6/$25 | daily IDE coding with autocomplete and composer workflows |
| 9 | Cursor + DeepSeek V4 Pro IDE agent | 57.2 | 1M | $0.44/$0.87 | daily IDE coding with autocomplete and composer workflows |
| 10 | Cursor + Gemini 3.1 Pro IDE agent | 57.2 | 1M+ | $1.5/$6 | daily IDE coding with autocomplete and composer workflows |
| 11 | Cursor + Qwen 3.7 Max IDE agent | 57.1 | 1M | $1.66/$4.95 | daily IDE coding with autocomplete and composer workflows |
| 12 | Cursor + Kimi K2.6 IDE agent | 56.9 | 256K | $0.6/$2.5 | daily IDE coding with autocomplete and composer workflows |
| 13 | Cursor + GPT-5.4 IDE agent | 56.2 | 1M | $5/$20 | daily IDE coding with autocomplete and composer workflows |
| 14 | Cursor + DeepSeek V4 Flash IDE agent | 56.1 | 1M | $0.14/$0.28 | daily IDE coding with autocomplete and composer workflows |
| 15 | Cursor + Gemini 3 Flash IDE agent | 54.1 | 1M+ | $0.5/$3 | daily IDE coding with autocomplete and composer workflows |
| 16 | Devin + GPT-5.5 Cloud agent | 50.4 | 1M | $6/$25 | long-running autonomous cloud tasks |
| 17 | Cline + DeepSeek V4 ProOS Extension agent | 49.2 | 1M | $0.44/$0.87 | MCP-heavy VS Code workflows and bring-your-own-model setups |
| 18 | Cline + Kimi K2.6OS Extension agent | 48.9 | 256K | $0.6/$2.5 | MCP-heavy VS Code workflows and bring-your-own-model setups |
| 19 | Windsurf + GPT-5.5 IDE agent | 48.7 | 1M | $6/$25 | AI-native IDE workflows with Cascade-style multi-file edits |
| 20 | Devin + Sonnet 4.6 Cloud agent | 48.6 | 1M | $2/$8 | long-running autonomous cloud tasks |
| 21 | Aider + DeepSeek V4 ProOS CLI agent | 48.4 | 1M | $0.44/$0.87 | git-native terminal editing and experienced open-source users |
| 22 | Cline + DeepSeek V4 FlashOS Extension agent | 48.2 | 1M | $0.14/$0.28 | MCP-heavy VS Code workflows and bring-your-own-model setups |
| 23 | Aider + Kimi K2.6OS CLI agent | 48.1 | 256K | $0.6/$2.5 | git-native terminal editing and experienced open-source users |
| 24 | Continue + DeepSeek V4 ProOS Extension agent | 47.6 | 1M | $0.44/$0.87 | custom context providers across VS Code and JetBrains |
| 25 | Windsurf + DeepSeek V4 Pro IDE agent | 47.6 | 1M | $0.44/$0.87 | AI-native IDE workflows with Cascade-style multi-file edits |
| 26 | Aider + DeepSeek V4 FlashOS CLI agent | 47.4 | 1M | $0.14/$0.28 | git-native terminal editing and experienced open-source users |
| 27 | Continue + Sonnet 4.6 Extension agent | 47 | 1M | $2/$8 | custom context providers across VS Code and JetBrains |
| 28 | Windsurf + Sonnet 4.6 IDE agent | 47 | 1M | $2/$8 | AI-native IDE workflows with Cascade-style multi-file edits |
| 29 | Copilot + GPT-5.5 IDE agent | 43 | 1M | $6/$25 | GitHub-centered teams and IDE-native suggestions |
| 30 | OpenCode + DeepSeek V4 ProOS CLI agent | 42.7 | 1M | $0.44/$0.87 | provider-flexible terminal coding with open-source control |
| 31 | OpenCode + Kimi K2.6OS CLI agent | 42.5 | 256K | $0.6/$2.5 | provider-flexible terminal coding with open-source control |
| 32 | OpenCode + DeepSeek V4 FlashOS CLI agent | 41.9 | 1M | $0.14/$0.28 | provider-flexible terminal coding with open-source control |
| 33 | Copilot + GPT-5.4 IDE agent | 41.2 | 1M | $5/$20 | GitHub-centered teams and IDE-native suggestions |
| 34 | Continue + Mistral Large 3OS Extension agent | 40.1 | 128K | $2/$6 | custom context providers across VS Code and JetBrains |
| 35 | Cline + Qwen 3.6OS Extension agent | 39.7 | 128K | $0.3/$0.6 | MCP-heavy VS Code workflows and bring-your-own-model setups |
| 36 | Aider + Qwen 3.6OS CLI agent | 39 | 128K | $0.3/$0.6 | git-native terminal editing and experienced open-source users |
| 37 | Oh-My-Codex + GPT-5.5 CLI agent | 38.8 | 1M | $6/$25 | open-source Codex enhancements |
| 38 | Cline + Llama 4 MaverickOS Extension agent | 37.8 | 1M | $0.8/$2.2 | MCP-heavy VS Code workflows and bring-your-own-model setups |
| 39 | Oh-My-Codex + Sonnet 4.6 CLI agent | 37.4 | 1M | $2/$8 | open-source Codex enhancements |
| 40 | Aider + Llama 4 MaverickOS CLI agent | 37.2 | 1M | $0.8/$2.2 | git-native terminal editing and experienced open-source users |
| 41 | Qwen Code + Qwen 3.7 Max CLI agent | 36.2 | 1M | $1.66/$4.95 | Qwen-first open-source CLI workflows |
| 42 | Goose + DeepSeek V4 ProOS CLI agent | 34.7 | 1M | $0.44/$0.87 | MCP-compatible local automation |
| 43 | OpenCode + Qwen 3.6OS CLI agent | 34.5 | 128K | $0.3/$0.6 | provider-flexible terminal coding with open-source control |
| 44 | Goose + DeepSeek V4 FlashOS CLI agent | 34 | 1M | $0.14/$0.28 | MCP-compatible local automation |
| 45 | Gemini CLI + Gemini 3.1 Pro CLI agent | 32.2 | 1M+ | $1.5/$6 | legacy Google CLI workflows |
| 46 | Hermes Agent + DeepSeek V4 ProOS CLI agent | 31.4 | 1M | $0.44/$0.87 | skills-based terminal experimentation |
| 47 | Hermes Agent + DeepSeek V4 FlashOS CLI agent | 30.8 | 1M | $0.14/$0.28 | skills-based terminal experimentation |
| 48 | Gemini CLI + Gemini 3 Flash CLI agent | 30.5 | 1M+ | $0.5/$3 | legacy Google CLI workflows |
| 49 | Qwen Code + Qwen 3.6OS CLI agent | 29.3 | 128K | $0.3/$0.6 | Qwen-first open-source CLI workflows |
| 50 | Antigravity CLI + Gemini 3.1 Pro CLI agent | 28.2 | 1M+ | $1.5/$6 | Google terminal-agent exploration |
| 51 | Pi Agent + DeepSeek V4 FlashOS CLI agent | 27.7 | 1M | $0.14/$0.28 | minimal-token terminal use |
| 52 | Replit Agent + DeepSeek V4 Pro Browser agent | 27.4 | 1M | $0.44/$0.87 | browser-based app building |
| 53 | Replit Agent + DeepSeek V4 Flash Browser agent | 26.9 | 1M | $0.14/$0.28 | browser-based app building |
| 54 | Antigravity CLI + Gemini 3 Flash CLI agent | 26.7 | 1M+ | $0.5/$3 | Google terminal-agent exploration |
| 55 | Goose + Llama 4 MaverickOS CLI agent | 26.7 | 1M | $0.8/$2.2 | MCP-compatible local automation |
| 56 | Amazon Q Developer + DeepSeek V3.2 IDE agent | 26.6 | 128K | $0.25/$0.38 | AWS-heavy enterprise teams |
| 57 | Pi Agent + DeepSeek V3.2OS CLI agent | 24.5 | 128K | $0.25/$0.38 | minimal-token terminal use |
| 58 | Hermes Agent + Llama 4 MaverickOS CLI agent | 24.2 | 1M | $0.8/$2.2 | skills-based terminal experimentation |
| 59 | Pi Agent + Qwen 3.6OS CLI agent | 22.8 | 128K | $0.3/$0.6 | minimal-token terminal use |
| 60 | Replit Agent + Llama 4 Maverick Browser agent | 21.1 | 1M | $0.8/$2.2 | browser-based app building |
| 61 | Bolt.new + GPT-5.5 Browser agent | 20.7 | 1M | $6/$25 | browser-based full-stack prototypes |
| 62 | Bolt.new + Sonnet 4.6 Browser agent | 19.9 | 1M | $2/$8 | browser-based full-stack prototypes |
| 63 | Tabnine + Llama 4 Maverick IDE agent | 17.4 | 1M | $0.8/$2.2 | enterprise code completion and private deployments |
How to read this: Agent pages score the wrapper and workflow. Stack pages score agent plus model combinations.
Related rankings
Other useful paths through the dataset.
Best CLI AI Coding Agents
Terminal-first coding agents are best when you want repo-level edits, scriptable workflows, and less IDE lock-in.
11 entries
Best Open Source AI Coding Agents
Open-source agents are strongest when you want provider choice, local-model support, and transparent agent behavior.
9 entries
Best AI Coding Agents for VS Code
IDE-focused agents are best for daily coding, codebase navigation, completions, and fast multi-file edits.
7 entries
Best Browser AI Coding Agents
Browser coding agents are useful when you want to build, preview, and ship without managing a local development environment.
3 entries