Best Open Source AI Coding Stacks
Fully open-source stacks trade some convenience for control, portability, and lower vendor risk.
| # | Stack | ARscore | Context | Cost | Best fit |
|---|---|---|---|---|---|
| 1 | Cline + DeepSeek V4 ProOS Extension agent | 49.2 | 1M | $0.44/$0.87 | MCP-heavy VS Code workflows and bring-your-own-model setups |
| 2 | Cline + Kimi K2.6OS Extension agent | 48.9 | 256K | $0.6/$2.5 | MCP-heavy VS Code workflows and bring-your-own-model setups |
| 3 | Aider + DeepSeek V4 ProOS CLI agent | 48.4 | 1M | $0.44/$0.87 | git-native terminal editing and experienced open-source users |
| 4 | Cline + DeepSeek V4 FlashOS Extension agent | 48.2 | 1M | $0.14/$0.28 | MCP-heavy VS Code workflows and bring-your-own-model setups |
| 5 | Aider + Kimi K2.6OS CLI agent | 48.1 | 256K | $0.6/$2.5 | git-native terminal editing and experienced open-source users |
| 6 | Continue + DeepSeek V4 ProOS Extension agent | 47.6 | 1M | $0.44/$0.87 | custom context providers across VS Code and JetBrains |
| 7 | Aider + DeepSeek V4 FlashOS CLI agent | 47.4 | 1M | $0.14/$0.28 | git-native terminal editing and experienced open-source users |
| 8 | OpenCode + DeepSeek V4 ProOS CLI agent | 42.7 | 1M | $0.44/$0.87 | provider-flexible terminal coding with open-source control |
| 9 | OpenCode + Kimi K2.6OS CLI agent | 42.5 | 256K | $0.6/$2.5 | provider-flexible terminal coding with open-source control |
| 10 | OpenCode + DeepSeek V4 FlashOS CLI agent | 41.9 | 1M | $0.14/$0.28 | provider-flexible terminal coding with open-source control |
| 11 | Continue + Mistral Large 3OS Extension agent | 40.1 | 128K | $2/$6 | custom context providers across VS Code and JetBrains |
| 12 | Cline + Qwen 3.6OS Extension agent | 39.7 | 128K | $0.3/$0.6 | MCP-heavy VS Code workflows and bring-your-own-model setups |
| 13 | Aider + Qwen 3.6OS CLI agent | 39 | 128K | $0.3/$0.6 | git-native terminal editing and experienced open-source users |
| 14 | Cline + Llama 4 MaverickOS Extension agent | 37.8 | 1M | $0.8/$2.2 | MCP-heavy VS Code workflows and bring-your-own-model setups |
| 15 | Aider + Llama 4 MaverickOS CLI agent | 37.2 | 1M | $0.8/$2.2 | git-native terminal editing and experienced open-source users |
| 16 | Goose + DeepSeek V4 ProOS CLI agent | 34.7 | 1M | $0.44/$0.87 | MCP-compatible local automation |
| 17 | OpenCode + Qwen 3.6OS CLI agent | 34.5 | 128K | $0.3/$0.6 | provider-flexible terminal coding with open-source control |
| 18 | Goose + DeepSeek V4 FlashOS CLI agent | 34 | 1M | $0.14/$0.28 | MCP-compatible local automation |
| 19 | Hermes Agent + DeepSeek V4 ProOS CLI agent | 31.4 | 1M | $0.44/$0.87 | skills-based terminal experimentation |
| 20 | Hermes Agent + DeepSeek V4 FlashOS CLI agent | 30.8 | 1M | $0.14/$0.28 | skills-based terminal experimentation |
| 21 | Qwen Code + Qwen 3.6OS CLI agent | 29.3 | 128K | $0.3/$0.6 | Qwen-first open-source CLI workflows |
| 22 | Pi Agent + DeepSeek V4 FlashOS CLI agent | 27.7 | 1M | $0.14/$0.28 | minimal-token terminal use |
| 23 | Goose + Llama 4 MaverickOS CLI agent | 26.7 | 1M | $0.8/$2.2 | MCP-compatible local automation |
| 24 | Pi Agent + DeepSeek V3.2OS CLI agent | 24.5 | 128K | $0.25/$0.38 | minimal-token terminal use |
| 25 | Hermes Agent + Llama 4 MaverickOS CLI agent | 24.2 | 1M | $0.8/$2.2 | skills-based terminal experimentation |
| 26 | Pi Agent + Qwen 3.6OS CLI agent | 22.8 | 128K | $0.3/$0.6 | minimal-token terminal use |
How to read this: Agent pages score the wrapper and workflow. Stack pages score agent plus model combinations.
Related rankings
Other useful paths through the dataset.
Best CLI AI Coding Agents
Terminal-first coding agents are best when you want repo-level edits, scriptable workflows, and less IDE lock-in.
11 entries
Best Open Source AI Coding Agents
Open-source agents are strongest when you want provider choice, local-model support, and transparent agent behavior.
9 entries
Best AI Coding Agents for VS Code
IDE-focused agents are best for daily coding, codebase navigation, completions, and fast multi-file edits.
7 entries
Best Browser AI Coding Agents
Browser coding agents are useful when you want to build, preview, and ship without managing a local development environment.
3 entries